|
STEWARDS (TERM) |
PHONE |
LOCATION |
| Cynthia Adkisson (2012) | (510) 287-1627 | Environmental Compliance |
| Anne Babcock (2012) | (510) 287-7136 | Customer Service |
| George Cleveland (2013) | (510) 287-7017 | Customer Information System |
| Sara Cleveland (2012) | (510) 287-1008 | New Business |
| Dana Drath (2012) | (510) 287-1243 | Corrosion Control |
| Kasie Evans (2012) | (510) 287-0472 | Customer Service |
|
Doug Graver (2013) |
(510) 287-1647 |
Biology Section |
|
David Johnson (2013) |
(209) 772-8337 | Pardee Camanche Rec |
|
Barbara Kolodzieski (2013) |
(510) 287-1877 |
Pipeline Drafting |
| Tim McGowan (2012) | (510) 287-1981 | Water Service Planning |
| George McQuary (2013) | (510) 287-0592 | Application Development |
|
Rosa Merced (2013) |
(510) 287-2003 | Data Center |
| Brian Mulhern (2013) | (510) 287-2151 | Customer Service |
|
Wanda Prevost (2013) |
(510) 287-0302 |
Accounting |
| Richard Romero (2012) | (510) 287-0762 | Field Services |
| Joe Scornaienchi (2013) | (510) 287-2036 | Watershed |
| Tom Suarez (2012) | (209) 772-8308 | Pardee |
| Tim Thomas (2012) | (510) 287-1910 | Field Services |
| Detra Washington (2012) | (510) 287-0600 | Maintenance and Const (MCD) |
| Vacant (2013) |